Model:XMNS-96A
Brand:Xiaomei Ultrasound
Specifications :Set
Introduction:In the traditional ultrasonic breaker with probe, the probe is in direct contact with the sample, only one sample can be processed at a time, and the experiment period is long;
component:
Ultrasonic power/time adjustment and 7-inch LCD touch screen host, ultrasonic water tank and anti-noise upper cover, adapter rotating upper cover, centrifuge tube fastening lower cover, 0.1-50ml multiple adapters and portable cooling cycle machine.
The main function:
Mainly used for bacterial cell disruption, protein extraction, DNA fragmentation of second-generation sequencing samples, immunoprecipitation experiments, mold spore fragmentation, emulsification, homogenization, accelerated dissolution, and cleaning of small objects in catalytic reactions.
working principle:
In the traditional ultrasonic breaker with probe, the probe is in direct contact with the sample, only one sample can be processed at a time, and the experiment period is long; for multiple samples, the same probe needs to be used repeatedly, which may easily cause sample cross-contamination. Because the depth of the probe inserted into the sample is different each time, the energy distribution of each ultrasound is different, which affects the repeatability and accuracy of the experimental results. In addition, since a closed system cannot be used, the aerosol or foam generated during the ultrasound process will diffuse into the environment, causing potential biological hazards.
The non-contact ultrasonic breaker can process 6-48 samples at the same time and try out 96-well plates at the same time. The experiment efficiency is high; there is no need to operate the probe frequently, and each sample is in a separate fully enclosed test tube to avoid cross-contamination; adopts high temperature resistance Ultrasonic in a water bath at 4-40°C has uniform energy distribution and complete ultrasonic effect; the ultrasonic parameter setting is flexible, the experimental steps are standardized, the experimental repeatability is good, and the results are highly reliable.
Product parameters:
Main parameters | 參數(shù)范圍 | |
Control method: | Ultrasonic sample volume: | With different adapters, the ultrasonic sample volume can reach 0.1ml or more or 5ul or less. |
| Applicable sample types: | Applicable sample types include 0.1ml, 0.2ml, 1.5ml and 2ml, 5ml, 10ml, 15ml, 50ml centrifuge tubes, no need to use special materials (such as glass) consumables, saving experiment costs. |
| Sample crushing work: | The sample needs to be crushed in a closed container, no infectious flying mist is generated, and no additional ultrasonic probe (probe) needs to be inserted. |
| Permissible number of single operations: | A maximum of 48 samples can be processed at one time (with a 0.1/0.2ml adapter required). |
| Rotating at a constant speed: | The sample needs to be able to automatically rotate at a constant speed during ultrasonication to ensure consistent sample crushing effects. |
Sample fragmentation method: | Use magnetic resonance ultrasonic technology to fragment the sample. The size of nucleic acid sample fragmentation ranges from 1kb~200bp or less. | |
Ultrasonic control: | Working mode: | 7-inch touch screen touch operation, simple and convenient operation; real-time display of working parameters on the screen, cumulative display of running status; micro-processing controller can store more than 20 groups of working programs, 99 hours of process control timer control total time: 1 second to 99 hours, 99 minutes and 99 seconds, to meet different experimental needs |
The digital display of a single water tank has the function of overheating and power failure protection. The ultrasonic power is infinitely adjustable, and the step is one-hundredth. The power acting on the sample is 10-1000W. Suitable for experiments with different samples. The ultrasonic power can be adjusted in a wide range. Meet the requirements of more precise experiments. | ||
Ultrasound can work continuously or intermittently. | ||
With overheating protection function. | ||
Transducer size: 13*325px round, energy-concentrating type to generate ultrasonic energy. | ||
The volume of the ultrasonic tank is ≥3000mL. | ||
It can be connected to an external MINI chiller to cool the ultrasonic tank, or it can work at high temperature to ensure the required temperature environment for the sample. | ||
The sample needs to be broken in a closed container, no infectious flying mist is generated, and no additional ultrasonic probe needs to be inserted. | ||
The sample is automatically rotated at a constant speed during ultrasound to ensure that the sample crushing effect is consistent. | ||
The number of single operations allowed: A maximum of 48 samples can be processed at one time (with a 0.1/0.2ml adapter). | ||
The instrument contains a variety of adapters of 0.1ml, 0.2ml, 0.5ml, 1.5ml, and 2ml. |